Rental Price: $2,500 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 0
Rental Price: $2,300 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 0
Rental Price: $2,200 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 0
Rental Price: $1,675 | BEDROOMS: 2 | FULL BATHS: 1 | HALF BATHS: 0
Rental Price: $1,550 | BEDROOMS: 1 | FULL BATHS: 1 | HALF BATHS: 0
Rental Price: $1,500 | BEDROOMS: 2 | FULL BATHS: 1 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Sunday, November 23, 2008